VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,334,646,064 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,120.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,930,381.7 GB  581,253,684
2 Iran (ISLAMIC Republic Of)  98,476,627.3 GB  5,310,312,622
3 Russian Federation  87,262,792.1 GB  1,386,972,142
4 Japan  66,547,241.4 GB  689,261,767
5 United States  52,112,514.1 GB  1,075,647,751
6 Taiwan  49,927,616.4 GB  786,656,531
7 France  45,873,663.6 GB  586,085,185
8 Indonesia  37,814,502.4 GB  883,613,558
9 India  35,373,442.9 GB  764,522,993
10 China  29,411,946.4 GB  770,191,758
11 Viet Nam  28,920,531.8 GB  493,527,829
12 Thailand  19,173,752.1 GB  342,982,718
13 United Arab Emirates  15,479,180.3 GB  515,570,834
14 Hong Kong  14,513,514.7 GB  235,203,598
15 Philippines  12,732,841.9 GB  314,086,947
16 Myanmar  12,714,413.0 GB  223,790,392
17 Malaysia  11,702,079.6 GB  138,899,622
18 Turkmenistan  11,352,271.5 GB  153,433,883
19 Bangladesh  9,448,595.0 GB  386,887,900
20 Ukraine  9,260,748.7 GB  529,288,367
21 Canada  7,958,437.1 GB  81,563,155
22 Saudi Arabia  7,820,959.8 GB  107,327,680
23 Germany  7,753,287.8 GB  238,833,781
24 Turkey  6,626,690.3 GB  97,481,448
25 Singapore  6,591,193.6 GB  378,440,875
26 Iraq  5,625,842.2 GB  224,014,102
27 Australia  5,465,165.5 GB  111,746,363
28 Brazil  5,165,219.7 GB  1,361,478,342
29 United Kingdom  5,142,380.5 GB  125,566,327
30 Lao People's Democratic Republic  4,399,802.9 GB  72,744,147
31 Pakistan  4,283,070.1 GB  103,788,316
32 Nigeria  3,577,886.5 GB  429,721,699
33 Cambodia  3,139,130.7 GB  91,771,010
34 Kenya  3,043,914.1 GB  182,669,955
35 Mexico  2,432,368.0 GB  43,318,308
36 Oman  1,971,327.6 GB  35,967,455
37 Spain  1,917,519.5 GB  20,562,160
38 Argentina  1,913,979.7 GB  26,137,036
39 Netherlands  1,888,927.7 GB  49,569,431
40 Armenia  1,451,157.4 GB  4,857,680
41 Egypt  1,342,038.0 GB  37,363,313
42 Qatar  1,324,413.7 GB  18,732,915
43 Algeria  1,320,027.7 GB  36,643,518
44 Nepal  1,319,296.4 GB  19,596,473
45 Syrian Arab Republic  1,274,421.8 GB  234,760,581
46 Jordan  1,265,977.1 GB  25,225,494
47 Italy  1,207,854.7 GB  14,700,392
48 New Zealand  1,112,042.6 GB  14,836,380
49 Kyrgyzstan  1,103,862.1 GB  12,414,996
50 Somalia  1,102,747.7 GB  50,087,590
51 Macau  1,041,668.7 GB  18,928,763
52 Sudan  1,027,974.4 GB  38,800,449
53 Kazakhstan  1,019,517.1 GB  14,898,348
54 Colombia  1,008,900.7 GB  19,449,881
55 Sweden  988,541.7 GB  17,044,842
56 Ghana  930,053.5 GB  54,773,649
57 Austria  922,645.8 GB  14,497,109
58 Venezuela  836,986.2 GB  25,552,318
59 Chile  809,297.8 GB  14,011,893
60 Belarus  801,041.6 GB  21,384,592
61 Romania  776,428.6 GB  13,368,249
62 Peru  758,880.1 GB  10,496,079
63 Ethiopia  743,287.7 GB  38,674,070
64 Mongolia  691,569.5 GB  11,273,516
65 Libyan Arab Jamahiriya  669,021.1 GB  18,915,117
66 Kuwait  662,053.7 GB  10,229,121
67 Morocco  645,089.1 GB  25,166,715
68 Cote D'ivoire  631,598.8 GB  9,208,217
69 Poland  624,704.4 GB  8,726,460
70 Azerbaijan  594,340.8 GB  10,522,734
71 Latvia  585,784.1 GB  2,997,609
72 Yemen  567,159.7 GB  19,347,927
73 Ecuador  561,862.2 GB  53,501,228
74 Norway  541,442.4 GB  4,668,382
75 Switzerland  510,655.3 GB  34,356,261
76 Palestinian Territory Occupied  497,564.9 GB  12,359,894
77 Belgium  466,057.2 GB  6,232,753
78 South Africa  456,570.7 GB  16,893,578
79 Finland  432,057.7 GB  3,881,675
80 Tanzania United Republic of  416,403.9 GB  10,566,354
81 Israel  396,082.0 GB  8,966,187
82 Afghanistan  393,473.4 GB  14,646,845
83 Uganda  370,268.4 GB  18,838,596
84 Portugal  362,666.3 GB  5,671,527
85 Denmark  329,014.2 GB  2,999,245
86 Lithuania  317,565.1 GB  4,037,590
87 Hungary  314,806.9 GB  4,809,444
88 Czech Republic  313,425.4 GB  4,891,833
89 Georgia  290,795.7 GB  3,508,211
90 Guinea  280,898.5 GB  8,551,157
91 Greece  260,358.4 GB  3,720,623
92 Sri Lanka  249,880.9 GB  6,434,913
93 Gabon  228,670.2 GB  2,448,416
94 Bahrain  223,768.6 GB  3,607,719
95 Tunisia  215,900.7 GB  6,039,688
96 Brunei Darussalam  210,347.0 GB  1,596,351
97 Bulgaria  209,463.9 GB  4,102,652
98 Dominican Republic  207,238.2 GB  6,821,543
99 Lebanon  202,050.9 GB  8,997,969
100 Guatemala  201,135.3 GB  4,360,423
101 Uzbekistan  200,463.4 GB  3,952,267
102 Serbia  196,061.2 GB  3,529,375
103 Panama  181,287.5 GB  4,928,850
104 Bolivia  180,138.6 GB  3,177,721
105 Djibouti  162,278.2 GB  4,233,752
106 Paraguay  153,801.1 GB  2,053,568
107 Ireland  134,918.1 GB  1,871,210
108 Slovenia  132,215.1 GB  1,543,779
109 Croatia (LOCAL Name: Hrvatska)  113,476.7 GB  1,123,766
110 Costa Rica  113,116.1 GB  1,683,396
111 Slovakia (SLOVAK Republic)  109,366.6 GB  1,227,366
112 Moldova Republic of  105,885.8 GB  2,666,868
113 Albania  102,981.4 GB  2,331,930
114 Bosnia and Herzegowina  102,693.4 GB  932,720
115 Cuba  102,382.4 GB  2,641,256
116 Mauritius  98,390.9 GB  1,309,499
117 Jamaica  90,363.7 GB  2,058,981
118 Bhutan  81,024.4 GB  1,678,071
119 Estonia  80,063.4 GB  1,046,347
120 Uruguay  75,803.0 GB  1,111,077
121 Luxembourg  60,552.6 GB  1,317,011
122 Honduras  59,911.7 GB  1,389,755
123 Benin  59,567.7 GB  6,829,906
124 Antigua and Barbuda  58,045.8 GB  1,620,767
125 Cyprus  54,750.1 GB  4,923,818
126 Togo  53,787.7 GB  1,410,803
127 Maldives  51,665.9 GB  901,210
128 Senegal  50,829.6 GB  1,933,436
129 Guam  50,319.5 GB  977,855
130 Northern Mariana Islands  42,674.3 GB  267,510
131 Macedonia  41,836.1 GB  652,661
132 Trinidad and Tobago  41,570.3 GB  636,630
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,515.5 GB  1,206,040
135 Cameroon  36,307.9 GB  3,191,784
136 Timor-leste  33,893.2 GB  735,911
137 Mozambique  33,212.8 GB  2,374,562
138 El Salvador  32,760.4 GB  869,065
139 Fiji  29,595.8 GB  815,003
140 Barbados  28,565.3 GB  342,432
141 Madagascar  28,486.0 GB  749,554
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,522.5 GB  501,418
144 Namibia  25,286.3 GB  750,017
145 Iceland  24,716.8 GB  746,736
146 Tajikistan  24,664.6 GB  1,195,654
147 Puerto Rico  23,988.6 GB  634,363
148 Palau  23,827.0 GB  181,045
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,036.3 GB  3,411,439
151 Chad  21,478.1 GB  4,513,852
152 Congo The Democratic Republic of The  21,065.8 GB  1,434,081
153 Angola  20,424.4 GB  722,040
154 Mali  18,165.1 GB  1,057,010
155 Burkina Faso  17,994.5 GB  1,557,463
156 Montenegro  17,659.6 GB  370,243
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,457.3 GB  528,061
159 Zambia  16,178.9 GB  652,424
160 Zimbabwe  15,893.3 GB  2,279,753
161 Saint Lucia  14,866.2 GB  180,088
162 Guyana  13,805.8 GB  298,226
163 Malawi  13,153.0 GB  188,352
164 Papua New Guinea  12,482.9 GB  191,928
165 Suriname  11,129.6 GB  309,249
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.2 GB  386,136
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,677.5 GB  185,061
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.6 GB  189,496
174 Saint Vincent and The Grenadines  7,816.3 GB  98,491
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,786
177 Marshall Islands  6,161.8 GB  59,335
178 South Sudan  6,097.4 GB  333,322
179 Dominica  5,268.7 GB  293,529
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.8 GB  314,683
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,469.7 GB  122,425
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,370.6 GB  36,920
188 Guadeloupe  3,021.2 GB  42,634
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.1 GB  110,444
191 Andorra  2,858.1 GB  71,647
192 Cape Verde  2,662.0 GB  123,942
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,618
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,514
201 Solomon Islands  1,781.7 GB  74,548
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.2 GB  24,523
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,814
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4